<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Bay Construction</title>
	<atom:link href="http://www.bluebayconstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluebayconstruction.com</link>
	<description>Industry standard of building excellence</description>
	<lastBuildDate>Fri, 18 May 2012 16:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>STATE LET CONSTRUCTION CONTRACT, WICHITA CO, REPLACE BRIDGE AND APPROACHES</title>
		<link>http://www.bluebayconstruction.com/state-let-construction-contract-wichita-co-replace-bridge-and-approaches/</link>
		<comments>http://www.bluebayconstruction.com/state-let-construction-contract-wichita-co-replace-bridge-and-approaches/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluebayconstruction.com/?p=880</guid>
		<description><![CDATA[To View Technical Specification Please Click here:Specs To View Project Drawing Please click here: Drawing 1-23, Drawing 24-53, Drawing 54-83, Drawing 84-113, Drawing 114-143, Drawing 144-173, Drawing 174-181 Project scope of work include but not limited to the following:LENGTH: 1.000 &#8230; <a href="http://www.bluebayconstruction.com/state-let-construction-contract-wichita-co-replace-bridge-and-approaches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bluebayconstruction.com/state-let-construction-contract-wichita-co-replace-bridge-and-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STATE LET MAINTENANCE CONTRACT, SAN PATRICIO CO, DMS BRIDGE INSTALLATION     </title>
		<link>http://www.bluebayconstruction.com/state-let-maintenance-contract-san-patricio-co-dms-bridge-installation%e2%80%82%e2%80%82%e2%80%82%e2%80%82%e2%80%82/</link>
		<comments>http://www.bluebayconstruction.com/state-let-maintenance-contract-san-patricio-co-dms-bridge-installation%e2%80%82%e2%80%82%e2%80%82%e2%80%82%e2%80%82/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluebayconstruction.com/?p=874</guid>
		<description><![CDATA[To View Project Technical Specification Please Click here: Technical Specification To View Project Drawing Please Click Here: Drawings Project Scope of Work consist but not limited to the following Items:Length: 0.999 MI / drill shaft (36 in) / drill shaft &#8230; <a href="http://www.bluebayconstruction.com/state-let-maintenance-contract-san-patricio-co-dms-bridge-installation%e2%80%82%e2%80%82%e2%80%82%e2%80%82%e2%80%82/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bluebayconstruction.com/state-let-maintenance-contract-san-patricio-co-dms-bridge-installation%e2%80%82%e2%80%82%e2%80%82%e2%80%82%e2%80%82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLATON MUNICIPAL AIRPORT CJS#1205SLTON</title>
		<link>http://www.bluebayconstruction.com/slaton-municipal-airport-cjs1205slton/</link>
		<comments>http://www.bluebayconstruction.com/slaton-municipal-airport-cjs1205slton/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bluebayconstruction.com/?p=864</guid>
		<description><![CDATA[In general, the work consists of: Rehabilitate apron, taxiway turnaround Runway  36 end, stub taxiway; rehabilitate and mark partial parallel taxiway, Runway 18-36; expand hangar access pavement; partial reconstruct hangar access taxiway; construct concrete fueling pad; install erosion/sedimentation controls; erosion &#8230; <a href="http://www.bluebayconstruction.com/slaton-municipal-airport-cjs1205slton/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bluebayconstruction.com/slaton-municipal-airport-cjs1205slton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Prairie Municipal Airport</title>
		<link>http://www.bluebayconstruction.com/grand-prairie-municipal-airport/</link>
		<comments>http://www.bluebayconstruction.com/grand-prairie-municipal-airport/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airports]]></category>

		<guid isPermaLink="false">http://www.bluebayconstruction.com/?p=813</guid>
		<description><![CDATA[The Project consists of the construction of a new four story air traffic control tower for Grand Prairie Municipal Airport. The Work consists of the building, air traffic control equipment, site work, fencing, access road, utilities and those items of construction &#8230; <a href="http://www.bluebayconstruction.com/grand-prairie-municipal-airport/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bluebayconstruction.com/grand-prairie-municipal-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.bluebayconstruction.com @ 2012-05-20 09:30:51 -->
